Saudi Pro League stand 2026/27
De actuele stand en tussenstand van de Saudi Pro League, met uitslagen en programma.

Saudi Pro League stand 2026/27: het programma, de tussenstand tijdens duels en de actuele stand met punten en doelsaldo. Daaronder staan de topscorers, assists en kaarten, bijgewerkt na elke speelronde.
Al Faisaly · 15:40 · Al Kholood
Saudi Pro League wedstrijden
SportnieuwsVrijdag 9 oktober
3 wedstrijden
Al Kholood0 - 5Al Qadsiah
4' T. Reijnders 13' C. Baah 40' M. Al-Juwayr 67' M. Retegui 86' J. Quiñones (pen.)
Al Fateh0 - 4Al Ahli
31' F. Trincão 50' F. Trincão 60' I. Toney 89' Z. Al-Johani
Al Nassr3 - 0Al Diriyah
23' C. Ronaldo 35' S. Costa 77' K. Coman
Zaterdag 10 oktober
3 wedstrijden
Al Hazem1 - 1Neom SC
41' A. Diakite · 55' S. Benrahma
Al Ettifaq1 - 1Al Khaleej
76' B. Celina · 68' J. King (pen.)
Al Hilal3 - 2Al Ittihad
11' G. Martinelli 30' O. Watkins 64' C. Summerville · 22' Y. En-Nesyri 89' S. Bergwijn (pen.)
Gisteren
2 wedstrijden
Al Fayha1 - 1Al Riyadh
16' Lázaro · 90'+2' Trézéguet
Al Shabab3 - 0Al Taawoun
18' A. Saeed Rode kaart: 33' A. Al-Bulayhi 45'+6' Ricardo Mathias 85' Y. Carrasco
Donderdag 15 oktober
4 wedstrijden
Al Faisaly15:40Al Kholood
Al Khaleej16:50Al Fayha
Al Hazem17:15Al Fateh
Al Ahli20:00Al Nassr
Vrijdag 16 oktober
3 wedstrijden
Al Qadsiah15:15Abha
Al Riyadh17:00Al Hilal
Al Ittihad20:00Al Shabab
Saudi Pro League stand 2026/27
Er is nog geen speelronde gespeeld. De clubs staan op alfabetische volgorde en alle cijfers staan op 0.
| # | Club | P | G | W | GL | V | DV | DT | DS | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 8 | 7 | 0 | 1 | 26 | 7 | +19 | Laatste duels: winst 3-0 thuis tegen Al Ahli; winst 2-0 uit bij Al Shabab; verlies 0-2 thuis tegen Neom SC; winst 6-0 uit bij Al Taawoun; winst 3-2 thuis tegen Al Ittihad | |
| 2 | 19 | 8 | 6 | 1 | 1 | 21 | 8 | +13 | Laatste duels: winst 3-1 thuis tegen Al Faisaly; winst 2-0 uit bij Al Diriyah; winst 3-2 thuis tegen Al Ahli; gelijkspel 3-3 thuis tegen Al Ettifaq; winst 5-0 uit bij Al Kholood | |
| 3 | 19 | 8 | 6 | 1 | 1 | 19 | 7 | +12 | Laatste duels: winst 2-1 thuis tegen Al Taawoun; verlies 1-2 uit bij Al Ittihad; winst 2-1 thuis tegen Abha; gelijkspel 1-1 uit bij Al Khaleej; winst 3-0 thuis tegen Al Diriyah | |
| 4 | 17 | 8 | 5 | 2 | 1 | 14 | 9 | +5 | Laatste duels: gelijkspel 0-0 uit bij Al Fateh; winst 2-1 thuis tegen Al Nassr; winst 2-1 thuis tegen Al Fayha; winst 3-1 uit bij Al Faisaly; verlies 2-3 uit bij Al Hilal | |
| 5 | 16 | 8 | 5 | 1 | 2 | 14 | 7 | +7 | Laatste duels: verlies 0-1 uit bij Al Riyadh; winst 3-0 thuis tegen Al Khaleej; winst 2-0 uit bij Al Hilal; winst 4-2 thuis tegen Al Fateh; gelijkspel 1-1 uit bij Al Hazem | |
| 6 | 15 | 8 | 5 | 0 | 3 | 20 | 10 | +10 | Laatste duels: verlies 0-3 uit bij Al Hilal; winst 5-0 thuis tegen Al Riyadh; verlies 2-3 uit bij Al Qadsiah; winst 3-1 thuis tegen Al Hazem; winst 4-0 uit bij Al Fateh | |
| 7 | 12 | 8 | 3 | 3 | 2 | 12 | 12 | 0 | Laatste duels: verlies 0-3 thuis tegen Al Diriyah; winst 1-0 uit bij Abha; gelijkspel 0-0 thuis tegen Al Faisaly; gelijkspel 3-3 uit bij Al Qadsiah; gelijkspel 1-1 thuis tegen Al Khaleej | |
| 8 | 12 | 8 | 3 | 3 | 2 | 12 | 15 | -3 | Laatste duels: winst 3-1 thuis tegen Al Ahli; gelijkspel 2-2 uit bij Al Fayha; winst 2-1 thuis tegen Al Shabab; verlies 0-2 uit bij Al Riyadh; verlies 0-5 thuis tegen Al Qadsiah | |
| 9 | 11 | 8 | 3 | 2 | 3 | 7 | 8 | -1 | Laatste duels: winst 3-0 uit bij Al Ettifaq; verlies 0-2 thuis tegen Al Qadsiah; winst 2-1 uit bij Al Fateh; gelijkspel 0-0 thuis tegen Abha; verlies 0-3 uit bij Al Nassr | |
| 10 | 9 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | Laatste duels: gelijkspel 1-1 thuis tegen Al Shabab; gelijkspel 0-0 uit bij Al Faisaly; winst 1-0 thuis tegen Al Taawoun; verlies 1-3 uit bij Al Ahli; gelijkspel 1-1 thuis tegen Neom SC | |
| 11 | 9 | 8 | 2 | 3 | 3 | 9 | 17 | -8 | Laatste duels: winst 1-0 thuis tegen Neom SC; verlies 0-5 uit bij Al Ahli; gelijkspel 0-0 uit bij Al Khaleej; winst 2-0 thuis tegen Al Kholood; gelijkspel 1-1 uit bij Al Fayha | |
| 12 | 7 | 8 | 1 | 4 | 3 | 9 | 11 | -2 | Laatste duels: gelijkspel 1-1 uit bij Al Hazem; verlies 0-2 thuis tegen Al Hilal; verlies 1-2 uit bij Al Kholood; gelijkspel 0-0 thuis tegen Al Fayha; winst 3-0 thuis tegen Al Taawoun | |
| 13 | 7 | 8 | 1 | 4 | 3 | 8 | 12 | -4 | Laatste duels: winst 3-2 thuis tegen Abha; gelijkspel 2-2 thuis tegen Al Kholood; verlies 1-2 uit bij Al Ittihad; gelijkspel 0-0 uit bij Al Shabab; gelijkspel 1-1 thuis tegen Al Riyadh | |
| 14 | 6 | 8 | 0 | 6 | 2 | 4 | 11 | -7 | Laatste duels: verlies 1-5 thuis tegen Al Hilal; verlies 0-3 uit bij Neom SC; gelijkspel 0-0 thuis tegen Al Riyadh; gelijkspel 1-1 thuis tegen Al Nassr; gelijkspel 1-1 uit bij Al Ettifaq | |
| 15 | 3 | 7 | 0 | 3 | 4 | 5 | 13 | -8 | Laatste duels: gelijkspel 1-1 thuis tegen Al Fateh; verlies 1-3 uit bij Al Qadsiah; gelijkspel 0-0 thuis tegen Al Hazem; gelijkspel 0-0 uit bij Al Ettifaq; verlies 1-3 thuis tegen Al Ittihad | |
| 16 | 3 | 8 | 0 | 3 | 5 | 4 | 15 | -11 | Laatste duels: gelijkspel 0-0 thuis tegen Al Ittihad; gelijkspel 0-0 uit bij Al Taawoun; verlies 1-2 thuis tegen Al Diriyah; verlies 2-4 uit bij Neom SC; verlies 0-4 thuis tegen Al Ahli | |
| 17 | 3 | 8 | 0 | 3 | 5 | 3 | 15 | -12 | Laatste duels: verlies 1-2 uit bij Al Nassr; gelijkspel 0-0 thuis tegen Al Fateh; verlies 0-1 uit bij Al Hazem; verlies 0-6 thuis tegen Al Hilal; verlies 0-3 uit bij Al Shabab | |
| 18 | 2 | 7 | 0 | 2 | 5 | 5 | 13 | -8 | Laatste duels: gelijkspel 1-1 thuis tegen Al Khaleej; verlies 2-3 uit bij Al Fayha; verlies 0-1 thuis tegen Al Ettifaq; verlies 1-2 uit bij Al Nassr; gelijkspel 0-0 uit bij Al Diriyah |
Topscorers en statistieken Saudi Pro League 2026/27
| # | Speler | Club | Doelpunten | Duels |
|---|---|---|---|---|
| 1 | Al Ahli | 11 | 8 | |
| 2 | Al Ahli | 5 | 8 | |
| 3 | Neom SC | 5 | 8 | |
| 4 | Al Ittihad | 5 | 8 | |
| 5 | Al Qadsiah | 5 | 8 | |
| 6 | Al Ittihad | 5 | 8 | |
| 7 | Neom SC | 4 | 8 | |
| 8 | Al Qadsiah | 4 | 8 | |
| 9 | Al Kholood | 4 | 8 | |
| 10 | Al Hilal | 4 | 7 |
| # | Speler | Club | Assists | Duels |
|---|---|---|---|---|
| 1 | Al Hilal | 4 | 5 | |
| 2 | Al Hilal | 3 | 8 | |
| 3 | Al Hilal | 3 | 8 | |
| 4 | Al Ettifaq | 3 | 8 | |
| 5 | Al Ahli | 3 | 8 | |
| 6 | Al Qadsiah | 3 | 8 | |
| 7 | Al Qadsiah | 3 | 8 | |
| 8 | Al Diriyah | 3 | 5 | |
| 9 | Al Kholood | 2 | 8 | |
| 10 | Al Ahli | 2 | 8 |
| # | Speler | Club | Geel |
|---|---|---|---|
| 1 | Al Hazem | 5 | |
| 2 | Al Nassr | 4 | |
| 3 | Al Kholood | 3 | |
| 4 | Al Kholood | 3 | |
| 5 | Al Ahli | 3 | |
| 6 | Al Qadsiah | 3 | |
| 7 | Al Qadsiah | 3 | |
| 8 | Al Ittihad | 3 |
| # | Speler | Club | Rood |
|---|---|---|---|
| 1 | Al Ittihad | 1 | |
| 2 | Al Ittihad | 1 | |
| 3 | Al Ahli | 1 | |
| 4 | Al Riyadh | 1 | |
| 5 | Neom SC | 1 | |
| 6 | Al Nassr | 1 |
Veelgestelde vragen over de Saudi Pro League stand

Wie staat er bovenaan in de Saudi Pro League?
Al Hilal gaat aan kop in de Saudi Pro League 2026/27 met 21 punten uit 8 duels. Die stand wordt bij elk bezoek ververst en beweegt tijdens een speelronde mee met de tussenstanden.
Wat leveren de plekken in de Saudi Pro League op?
- BovenaanTickets voor de AFC Champions League Elite, het hoogste clubtoernooi van Azie
- MiddenmootHandhaving, geen continentaal toernooi
- OnderaanDegradatie naar de First Division League
De Saudische bond stelt het aantal continentale tickets per seizoen vast; ESPN levert voor deze competitie geen kleurcodes mee, daarom staan er in de tabel hierboven geen gekleurde balkjes.
Hoeveel clubs spelen er in de Saudi Pro League?
Achttien clubs, die elk 34 wedstrijden spelen: thuis en uit tegen elke tegenstander.
Welke bekende spelers komen er uit?
Sinds 2023 haalden de Saudische clubs tientallen internationals uit Europa, onder wie spelers van Real Madrid, Liverpool en Bayern Munchen. Al Nassr, Al Hilal, Al Ittihad en Al Ahli zijn daarbij de grootste investeerders.
Wanneer wordt er gespeeld?
De competitie loopt van augustus tot mei, met wedstrijden die door het tijdsverschil vaak in de Nederlandse namiddag of vroege avond beginnen. De tijden in de tabel staan in Nederlandse tijd.
Degradeert er iemand uit de Saudi Pro League?
Ja, de onderste clubs degraderen naar de First Division League, het tweede niveau van Saoedi-Arabie.